Bull trout season in Alberta (2026)
Bull trout season in Alberta depends on the unit. Today, Nov 17, 2026, it's open in 10 of 10 units. The first one to close does so on Apr 1, 2027.
Bull trout season dates and limits by unit
| Unit | Season | Limit | Today |
|---|---|---|---|
| Unit ES1 | Open all year | Keep 0 | Open · catch and release only |
| Unit ES2 | Open all year | Keep 0 | Open · catch and release only |
| Unit ES3 | Open all year | Keep 0 | Open · catch and release only |
| Unit ES4 | Open all year | Keep 0 | Open · catch and release only |
| Unit NB1 | Open May 15 to Mar. 31 | Keep 0 (province-wide possession limit) | Open · catch and release only |
| Unit NB2 | Open May 15 to Mar. 31 | Keep 0 (province-wide possession limit) | Open · catch and release only |
| Unit NB3 | Open May 15 to Mar. 31 | Keep 0 (province-wide possession limit) | Open · catch and release only |
| Unit NB4 | Open May 15 to Mar. 31 | Keep 0 (province-wide possession limit) | Open · catch and release only |
| Unit PP1 | Open all year | Keep 0 (province-wide possession limit) | Open · catch and release only |
| Unit PP2 | Open all year | Keep 0 (province-wide possession limit) | Open · catch and release only |
Is bull trout open on your lake today?
FishCompass checks the unit and the lake's own rules for you, shows your limit, and forecasts the best times to fish for bull trout. It works offline.
Other Alberta seasons
A summary to help you plan. The Alberta Guide to Sportfishing Regulations and any in-season changes from the Alberta Forestry and Parks (Fish and Wildlife) are the law. Data updated Nov 11, 2026.
Contains information licensed under the Open Government Licence – Alberta.