New Zealand fishing seasons 2026-27: open and close dates
Open somewhere in New Zealand today (Nov 18, 2026): Trout. Seasons are set region by region, and some lakes have their own dates. Pick a species for every date and limit.
Trout season
Open in 12 of 13 regions today.
| Region | Season | Today |
|---|---|---|
| Region AW | Open all year | Open · keep 2 |
| Region CS | Open 1 Oct – 30 Apr | Open · keep 2 |
| Region EA | Open 1 Oct – 30 Jun | Open · keep 2 |
| Region HB | Open 1 Oct – 30 Jun | Open · keep 1 |
| Region NC | Open 1 Oct – 30 Apr | Open · keep 1 |
| Region NL | Open all year | Open · keep 2 |
| Region NM | Open 1 Oct – 30 Apr | Open · keep 2 |
| Region OT | Open 1 Oct – 30 Apr | Open · keep 2 |
| Region SL | Open 1 Oct – 30 Apr | Open · keep 2 |
| Region TA | Open 1 Oct – 30 Apr | Open · keep 2 |
| Region TP | Set water by water. Check the regulations. | Check the official rules |
| Region WC | Open 1 Oct – 30 Apr | Open · keep 2 |
| Region WE | Open 1 Oct – 30 Apr | Open · keep 2 |
Salmon season
Open in 0 of 5 regions today.
| Region | Season | Today |
|---|---|---|
| Region CS | Set water by water. Check the regulations. | Check the official rules |
| Region NC | Set water by water. Check the regulations. | Check the official rules |
| Region OT | Set water by water. Check the regulations. | Check the official rules |
| Region SL | Set water by water. Check the regulations. | Check the official rules |
| Region WC | Set water by water. Check the regulations. | Check the official rules |
Know the rules for the lake you're on
Zone-wide seasons are only half of it: 165 lakes in New Zealand have their own rules. FishCompass applies them for the exact lake, offline.
A summary to help you plan. The Fish & Game Sports Fishing Regulations and any in-season changes from the Fish & Game New Zealand and the Department of Conservation are the law. Data updated Nov 13, 2026.
Place locations sourced from Toitū Te Whenua Land Information New Zealand (LINZ) and licensed for reuse under CC BY 4.0.