Brook Trout season in British Columbia (2026)
Brook Trout season in British Columbia depends on the region. Today, Nov 17, 2026, it's open in 10 of 10 regions.
Brook Trout season dates and limits by region
| Region | Season | Limit | Today |
|---|---|---|---|
| Region 1 | Open all year on lakes | All char (includes Dolly Varden): must release | Open · catch and release only |
| Region 1HG | Open all year on lakesSize: Not more than 1 over 50 cm. | Trout/char: 5, but not more than 1 over 50 cm, 3 Dolly Varden | Open · keep 5 |
| Region 2 | Open all year on lakesSize: Not more than 1 over 50 cm. | Trout/char: 4, but not more than 1 over 50 cm | Open · keep 4 |
| Region 3 | Open all year on lakesSize: Not more than 1 over 50 cm. | Trout/char: 5, but not more than 1 over 50 cm | Open · keep 5 |
| Region 4 | Open all year on lakesSize: Not more than 1 rainbow or cutthroat trout over 50 cm. | Trout/char: 5, but not more than 1 rainbow trout or cutthroat trout over 50 cm | Open · keep 5 |
| Region 5 | Open all year on lakesSize: Not more than 1 over 50 cm. | Trout/char: 5, but not more than 1 over 50 cm | Open · keep 5 |
| Region 6 | Open all year on lakesSize: Not more than 1 over 50 cm. | Trout/char: 5, but not more than 1 over 50 cm | Open · keep 5 |
| Region 7A | Open all year on lakesSize: Not more than 1 over 50 cm. | Trout/char: 5, but not more than 1 over 50 cm | Open · keep 5 |
| Region 7B | Open all year on lakesSize: Not more than 1 over 50 cm. | Trout/char: 5, but not more than 1 over 50 cm | Open · keep 5 |
| Region 8 | Open all year on lakesSize: Not more than 1 over 50 cm. | Trout/char: 5, but not more than 1 over 50 cm | Open · keep 5 |
Lakes with their own brook trout rules
190 lakes in British Columbia change the brook trout season, limit or size from the region rules above. Check the lake before you go.
- Abbott Lake
- Abuntlet Lake
- Agnus Lake
- Alice Lake
- Alouette Lake
- Alta Lake
- Amor Lake
- Ant Lake
- Avalanche Lake
- Azure Lake
- Banana Lake
- Basalt Lake
- Beattie Lake
- Big Fish Lake
- Birkenhead Lake
- Bishop Lake
- Blackwater Lake
- Boar Lake
- Bonanza Lake
- Boot Lake
- Bootjack Lake
- Botts Lake
- Bow Lake
- Bowron Lake
- Box Lake
- Buckinghorse Lake
- Burnell Lake
- Butler Lake
- Butterfly Lake
- Byers Lake
- Camp Lake
- Cecilia Lake
- Cerulean Lake
- Chapman Lake
- Chehalis Lake
- Chilliwack Lake
- Christopher Lake
- Claud Elliott Lake
- Clearwater Lake
- Cohen Lake
Is brook trout open on your lake today?
FishCompass checks the region and the lake's own rules for you, shows your limit, and forecasts the best times to fish for brook trout. It works offline.
Other British Columbia seasons
A summary to help you plan. The B.C. Freshwater Fishing Regulations Synopsis and any in-season changes from the B.C. Ministry of Water, Land and Resource Stewardship are the law. Data updated Nov 11, 2026.
Contains information licensed under the Open Government Licence – British Columbia.