Lake Trout season in British Columbia (2026)
Lake Trout season in British Columbia depends on the region. Today, Nov 17, 2026, it's open in 10 of 10 regions.
Lake Trout season dates and limits by region
| Region | Season | Limit | Today |
|---|---|---|---|
| Region 1 | Open all year on lakes | All char (includes Dolly Varden): must release | Open · catch and release only |
| Region 1HG | Open all year on lakesSize: Not more than 1 over 50 cm. | Trout/char: 5, but not more than 1 over 50 cm, 3 Dolly Varden | Open · keep 5 |
| Region 2 | Open all year on lakesSize: None under 60 cm. Counts toward the trout/char quota of 4. | Trout/char: 4, but not more than 1 char (bull trout, Dolly Varden, or lake trout), none under 60 cm | Open · keep 1 |
| Region 3 | Open all year on lakes | Trout/char: 5, but not more than 1 bull trout (Dolly Varden) or lake trout, none under 60 cm | Open · catch and release only |
| Region 4 | Open all year on lakesSize: Not more than 1 rainbow or cutthroat trout over 50 cm. | Trout/char: 5, but not more than 1 rainbow trout or cutthroat trout over 50 cm | Open · keep 5 |
| Region 5 | Open all year on lakes | Trout/char: 5, but not more than 2 lake trout | Open · catch and release only |
| Region 6 | Open all year on lakesSize: Counts toward the trout/char quota of 5. | Trout/char: 5, but not more than 3 Dolly Varden/bull trout and/or lake trout combined | Open |
| Region 7A | Open all year on lakesSize: None under 30 cm. Counts toward the trout/char quota of 5. | Trout/char: 5, but not more than 3 lake trout | Open · keep 3 |
| Region 7B | Open all year on lakesSize: Must release lake trout under 30 cm. Counts toward the trout/char quota of 5. | Trout/char: 5, but not more than 2 lake trout | Open · keep 2 |
| Region 8 | Open all year on lakesSize: Not more than 1 over 50 cm. | Trout/char: 5, but not more than 1 over 50 cm | Open · keep 5 |
- Lake trout from Fraser and Skeena Watersheds: must release Sept 15-Nov 30
- Lake trout: must release Sept 15-Oct 31
- Lake trout: must release any size, Sept 15-Oct 31
Lakes with their own lake trout rules
218 lakes in British Columbia change the lake trout season, limit or size from the region rules above. Check the lake before you go.
- Abbott Lake
- Abuntlet Lake
- Adams Lake
- Agnus Lake
- Airline Lake
- Alice Lake
- Alouette Lake
- Alta Lake
- Amor Lake
- Ant Lake
- Arctic Lake
- Atlin Lake
- Avalanche Lake
- Azure Lake
- Banana Lake
- Basalt Lake
- Beattie Lake
- Bednesti Lake
- Bennett Lake
- Birkenhead Lake
- Bishop Lake
- Blackwater Lake
- Boar Lake
- Bonanza Lake
- Boot Lake
- Bootjack Lake
- Bowron Lake
- Bridge Lake
- Buckinghorse Lake
- Burnell Lake
- Butler Lake
- Byers Lake
- Carbon Lake
- Carina Lake
- Cecilia Lake
- Cerulean Lake
- Chapman Lake
- Chehalis Lake
- Cheslatta Lake
- Chilliwack Lake
Is lake trout open on your lake today?
FishCompass checks the region and the lake's own rules for you, shows your limit, and forecasts the best times to fish for lake trout. It works offline.
Other British Columbia seasons
A summary to help you plan. The B.C. Freshwater Fishing Regulations Synopsis and any in-season changes from the B.C. Ministry of Water, Land and Resource Stewardship are the law. Data updated Nov 11, 2026.
Contains information licensed under the Open Government Licence – British Columbia.