Mountain Whitefish season in British Columbia (2026)
Mountain Whitefish season in British Columbia depends on the region. Today, Nov 17, 2026, it's open in 8 of 8 regions.
Mountain Whitefish season dates and limits by region
| Region | Season | Limit | Today |
|---|---|---|---|
| Region 2 | Open all year on lakes | Whitefish: 15 (all species combined) | Open · keep 15 |
| Region 3 | Open all year on lakes | Whitefish: 15 (all species combined) | Open · keep 15 |
| Region 4 | Open all year on lakes | Whitefish: 15 (all species combined) | Open · keep 15 |
| Region 5 | Open all year on lakes | Whitefish: 15 (all species combined) | Open · keep 15 |
| Region 6 | Open all year on lakes | Whitefish: 15 (all species combined) | Open · keep 15 |
| Region 7A | Open all year on lakes | Whitefish: 15 (all species combined) | Open · keep 15 |
| Region 7B | Open all year on lakes | Whitefish: 15 (all species combined) | Open · keep 15 |
| Region 8 | Open all year on lakes | Whitefish: 15 (all species combined) | Open · keep 15 |
Lakes with their own mountain whitefish rules
7 lakes in British Columbia change the mountain whitefish season, limit or size from the region rules above. Check the lake before you go.
Is mountain whitefish open on your lake today?
FishCompass checks the region and the lake's own rules for you, shows your limit, and forecasts the best times to fish for mountain whitefish. It works offline.
Other British Columbia seasons
A summary to help you plan. The B.C. Freshwater Fishing Regulations Synopsis and any in-season changes from the B.C. Ministry of Water, Land and Resource Stewardship are the law. Data updated Nov 11, 2026.
Contains information licensed under the Open Government Licence – British Columbia.