Dolly Varden season in British Columbia (2026)
Dolly Varden season in British Columbia depends on the region. Today, Nov 17, 2026, it's open in 9 of 9 regions.
Dolly Varden season dates and limits by region
| Region | Season | Limit | Today |
|---|---|---|---|
| Region 1 | Open all year on lakes | All char (includes Dolly Varden): must release | Open · catch and release only |
| Region 1HG | Open all year on lakesSize: Counts toward the trout/char quota of 5. | Trout/char: 5, but not more than 3 Dolly Varden | Open · keep 3 |
| Region 2 | Open all year on lakesSize: None under 60 cm. Counts toward the trout/char quota of 4. | Trout/char: 4, but not more than 1 char (bull trout, Dolly Varden, or lake trout), none under 60 cm | Open · keep 1 |
| Region 3 | Open all year on lakesSize: None under 60 cm. Counts toward the trout/char quota of 5. | Trout/char: 5, but not more than 1 bull trout (Dolly Varden) or lake trout, none under 60 cm | Open · keep 1 |
| Region 4 | Open all year on lakesSize: Counts toward the trout/char quota of 5. | Trout/char: 5, but not more than 1 bull trout (Dolly Varden) of any size | Open · keep 1 |
| Region 5 | Open all year on lakesSize: Counts toward the trout/char quota of 5. | Trout/char: 5, but not more than 1 Dolly Varden/bull trout | Open · keep 1 |
| Region 6 | Open all year on lakesSize: Counts toward the trout/char quota of 5. | Trout/char: 5, but not more than 3 Dolly Varden/bull trout and/or lake trout combined | Open · keep 3 |
| Region 7A | Open all year on lakesSize: May only be kept Oct 16-Aug 14, from lakes, and only 30-50 cm long. | Trout/char: 5, but not more than 1 bull trout (Dolly Varden) | Open · keep 1 |
| Region 8 | Open all year on lakesSize: Not more than 1 over 50 cm. | Trout/char: 5, but not more than 1 over 50 cm | Open · keep 5 |
- Bull trout (Dolly Varden) from lakes: must release Aug 15-Oct 15
Lakes with their own dolly varden rules
182 lakes in British Columbia change the dolly varden season, limit or size from the region rules above. Check the lake before you go.
- Abbott Lake
- Abuntlet Lake
- Agnus Lake
- Alice Lake
- Alouette Lake
- Alta Lake
- Amor Lake
- Ant Lake
- Avalanche Lake
- Azure Lake
- Banana Lake
- Basalt Lake
- Beattie Lake
- Birkenhead Lake
- Bishop Lake
- Blackwater Lake
- Boar Lake
- Bonanza Lake
- Boot Lake
- Bootjack Lake
- Bowron Lake
- Buckinghorse Lake
- Burnell Lake
- Butler Lake
- Byers Lake
- Cecilia Lake
- Cerulean Lake
- Chapman Lake
- Chehalis Lake
- Chilliwack Lake
- Christopher Lake
- Claud Elliott Lake
- Clearwater Lake
- Cohen Lake
- Como Lake
- Cook Lake
- Crane Lake
- Crazy Bear (Ginny) Lake
- Crescent Lake
- Cultus Lake
Is dolly varden open on your lake today?
FishCompass checks the region and the lake's own rules for you, shows your limit, and forecasts the best times to fish for dolly varden. It works offline.
Other British Columbia seasons
A summary to help you plan. The B.C. Freshwater Fishing Regulations Synopsis and any in-season changes from the B.C. Ministry of Water, Land and Resource Stewardship are the law. Data updated Nov 11, 2026.
Contains information licensed under the Open Government Licence – British Columbia.