Brown Trout season in Ontario (2026)
Brown Trout season in Ontario depends on the zone. Today, Nov 17, 2026, it's open in 12 of 16 zones and closed in 4. The next zone opens on Apr 23, 2027.
Brown Trout season dates and limits by zone
| Zone | Season | Limit | Conservation | Today |
|---|---|---|---|---|
| Zone 2 | Open all year | S - 5 | C - 2 | Open · keep 5 |
| Zone 5 | Open all year | S - 5 | C - 2 | Open · keep 5 |
| Zone 6 | Open all year | S - 5 | C - 2 | Open · keep 5 |
| Zone 7 | Open all year | S - 5 | C - 2 | Open · keep 5 |
| Zone 9 | Open all year | S - 5 | C - 2 | Open · keep 5 |
| Zone 10 | Open all year | S - 5 | C - 2 | Open · keep 5 |
| Zone 11 | 4th Sat. in Apr. - Sept. 30 | S - 5 | C - 2 | Closed until Apr 24 |
| Zone 12 | Fri. before 4th Sat. in Apr. - Sept. 30 | S - 5 | C - 2 | Closed until Apr 23 |
| Zone 13 | Open all year | S - 5 | C - 2 | Open · keep 5 |
| Zone 14 | Open all year | S - 5 | C - 2 | Open · keep 5 |
| Zone 15 | Open all year | S - 5 | C - 2 | Open · keep 5 |
| Zone 16 | 4th Sat. in Apr. - Sept. 30 | S - 5 | C - 2 | Closed until Apr 24 |
| Zone 17 | 4th Sat. in Apr. - Sept. 30 | S - 5 | C - 2 | Closed until Apr 24 |
| Zone 18 | Open all year | S - 5 | C - 2 | Open · keep 5 |
| Zone 19 | Open all year | S - 5 | C - 2 | Open · keep 5 |
| Zone 20 | Open all year | S - 5 | C - 2 | Open · keep 5 |
- Counts toward the combined trout and salmon limit.
Lakes with their own brown trout rules
2 lakes in Ontario change the brown trout season, limit or size from the zone rules above. Check the lake before you go.
Is brown trout open on your lake today?
FishCompass checks the zone and the lake's own rules for you, shows your limit, and forecasts the best times to fish for brown trout. It works offline.
Other Ontario seasons
A summary to help you plan. The Ontario Fishing Regulations Summary and any in-season changes from the Ontario Ministry of Natural Resources are the law. Data updated Nov 10, 2026.
Contains information licensed under the Open Government Licence – Ontario.