Yellow Perch season in Ontario (2026)
Yellow Perch season in Ontario depends on the zone. Today, Nov 17, 2026, it's open in 20 of 20 zones.
Yellow Perch season dates and limits by zone
| Zone | Season | Limit | Conservation | Today |
|---|---|---|---|---|
| Zone 1 | Open all year | S - 50 | C - 25 | Open · keep 50 |
| Zone 2 | Open all year | S - 50 | C - 25 | Open · keep 50 |
| Zone 3 | Open all year | S - 50 | C - 25 | Open · keep 50 |
| Zone 4 | Open all year | S - 50 | C - 25 | Open · keep 50 |
| Zone 5 | Open all year | S - 50 | C - 25 | Open · keep 50 |
| Zone 6 | Open all year | S - 50 | C - 25 | Open · keep 50 |
| Zone 7 | Open all year | S - 50 | C - 25 | Open · keep 50 |
| Zone 8 | Open all year | S - 50 | C - 25 | Open · keep 50 |
| Zone 9 | Open all year | S - 25 | C - 12 | Open · keep 25 |
| Zone 10 | Open all year | S - 50 | C - 25 | Open · keep 50 |
| Zone 11 | Open all year | S - 50 | C - 25 | Open · keep 50 |
| Zone 12 | Open all year | S - 50 | C - 25 | Open · keep 50 |
| Zone 13 | Open all year | S - 50 | C - 25 | Open · keep 50 |
| Zone 14 | Open all yearSize: in one day | S - 25 in one day | Possession limit C - 25 | Open · keep 25 |
| Zone 15 | Open all year | S - 50 | C - 25 | Open · keep 50 |
| Zone 16 | Open all year | S - 50 | C - 25 | Open · keep 50 |
| Zone 17 | Open all year | S - 50 | C - 25 | Open · keep 50 |
| Zone 18 | Open all year | S - 50 | C - 25 | Open · keep 50 |
| Zone 19 | Open all yearSize: in one day | S - 50 in one day | Possession limit C - 50 | Open · keep 50 |
| Zone 20 | Open all year | S - 50 | C - 25 | Open · keep 50 |
Lakes with their own yellow perch rules
1 lakes in Ontario change the yellow perch season, limit or size from the zone rules above. Check the lake before you go.
Is yellow perch open on your lake today?
FishCompass checks the zone and the lake's own rules for you, shows your limit, and forecasts the best times to fish for yellow perch. It works offline.
Other Ontario seasons
A summary to help you plan. The Ontario Fishing Regulations Summary and any in-season changes from the Ontario Ministry of Natural Resources are the law. Data updated Nov 10, 2026.
Contains information licensed under the Open Government Licence – Ontario.