Northern Pike season in Ontario (2026)
Northern Pike season in Ontario depends on the zone. Today, Nov 17, 2026, it's open in 20 of 20 zones. The first one to close does so on Mar 2, 2027.
Northern Pike season dates and limits by zone
| Zone | Season | Limit | Conservation | Today |
|---|---|---|---|---|
| Zone 1 | Open all yearSize: not more than 2 greater than 61 cm (24 in.), of which not more than 1 is greater than 86 cm (33.9 in.) | S - 6, not more than 2 greater than 61 cm (24 in.), of which not more than 1 is greater than 86 cm (33.9 in.) | C - 2, not more than 1 greater than 61 cm (24 in.), none greater than 86 cm (33.9 in.) | Open · keep 6 |
| Zone 2 | Open all yearSize: none between 70 - 90 cm (27.6 - 35.4 in.), not more than 1 greater than 90 cm (35.4 in.) | S - 4, none between 70 - 90 cm (27.6 - 35.4 in.), not more than 1 greater than 90 cm (35.4 in.) | C - 2, none between 70 - 90 cm (27.6 - 35.4 in.), not more than 1 greater than 90 cm (35.4 in.) | Open · keep 4 |
| Zone 3 | Open all yearSize: not more than 2 greater than 61 cm (24 in.), of which not more than 1 is greater than 86 cm (33.9 in.) | S - 6, not more than 2 greater than 61 cm (24 in.), of which not more than 1 is greater than 86 cm (33.9 in.) | C - 2, not more than 1 greater than 61 cm (24 in.), none greater than 86 cm (33.9 in.) | Open · keep 6 |
| Zone 4 | Open all yearSize: none between 70 - 90 cm (27.6 - 35.4 in.), not more than 1 greater than 90 cm (35.4 in.) | S - 4, none between 70 - 90 cm (27.6 - 35.4 in.), not more than 1 greater than 90 cm (35.4 in.) | C - 2, none between 70 - 90 cm (27.6 - 35.4 in.), not more than 1 greater than 90 cm (35.4 in.) | Open · keep 4 |
| Zone 5 | Open all yearSize: none greater than 75 cm (29.5 in.) | S - 4; none greater than 75 cm (29.5 in.) | C - 2; none greater than 75 cm (29.5 in.) | Open · keep 4 |
| Zone 6 | Open all yearSize: not more than 1 greater than or equal to 70 cm (27.6 in.) | S - 4, not more than 1 greater than or equal to 70 cm (27.6 in.) | C - 2, not more than 1 greater than or equal to 70 cm (27.6 in.) | Open · keep 4 |
| Zone 7 | Open all yearSize: not more than 2 greater than 61 cm (24 in.), of which not more than 1 is greater than 86 cm (33.9 in.) | S - 6, not more than 2 greater than 61 cm (24 in.), of which not more than 1 is greater than 86 cm (33.9 in.) | C - 2, not more than 1 greater than 61 cm (24 in.), none greater than 86 cm (33.9 in.) | Open · keep 6 |
| Zone 8 | Open all yearSize: not more than 2 greater than 61 cm (24 in.), of which not more than 1 is greater than 86 cm (33.9 in.) | S - 6, not more than 2 greater than 61 cm (24 in.), of which not more than 1 is greater than 86 cm (33.9 in.) | C - 2, not more than 1 greater than 61 cm (24 in.), none greater than 86 cm (33.9 in.) | Open · keep 6 |
| Zone 9 | Open all yearSize: none between 70 - 90 cm (27.6 - 35.4 in.), not more than 1 greater than 90 cm (35.4 in.) | S - 4, none between 70 - 90 cm (27.6 - 35.4 in.), not more than 1 greater than 90 cm (35.4 in.) | C - 2, none between 70 - 90 cm (27.6 - 35.4 in.), not more than 1 greater than 90 cm (35.4 in.) | Open · keep 4 |
| Zone 10 | Open all yearSize: not more than 1 greater than 61 cm, none greater than 86 cm | S-6; not more than 1 greater than 61 cm, none greater than 86 cm | C-2; none greater than 61 cm | Open · keep 6 |
| Zone 11 | Jan. 1 - 3rd Sun. in Mar. & 3rd Sat. in May - Dec. 31Size: not more than 2 greater than 61 cm (24 in.), of which not more than 1 is greater than 86 cm (33.9 in.) | S - 6, not more than 2 greater than 61 cm (24 in.), of which not more than 1 is greater than 86 cm (33.9 in.) | C - 2, not more than 1 greater than 61 cm (24 in.), none greater than 86 cm (33.9 in.) | Open · keep 6 |
| Zone 12 | Jan. 1 - Mar. 31 & Fri. before 3rd Sat. in May - Dec. 31 | S - 6 | C - 2 | Open · keep 6 |
| Zone 13 | Open all year | S - 4 | C - 2 | Open · keep 4 |
| Zone 14 | Jan. 1 - Mar. 1 & May 1 - Dec. 31Size: in one day | S - 2 in one day | Possession limit C - 2, not more than 1 greater than 86 cm (34 in.) | Open · keep 2 |
| Zone 15 | Jan. 1 - Mar. 31 & 3rd Sat. in May - Dec. 31 | S - 6 | C - 2 | Open · keep 6 |
| Zone 16 | Jan. 1 - Mar. 31 & 2nd Sat. in May - Dec. 31 | S - 6 | C - 2 | Open · keep 6 |
| Zone 17 | Open all year | S - 6 | C - 2 | Open · keep 6 |
| Zone 18 | Jan. 1 - Mar. 31 & 2nd Sat. in May - Dec. 31 | S - 6 | C - 2 | Open · keep 6 |
| Zone 19 | Open all year | S - 6 | C - 2 | Open · keep 6 |
| Zone 20 | Jan. 1 - Mar. 31 & 1st Sat. in May - Dec. 31 | S - 6 | C - 2 | Open · keep 6 |
Lakes with their own northern pike rules
6 lakes in Ontario change the northern pike season, limit or size from the zone rules above. Check the lake before you go.
Is northern pike open on your lake today?
FishCompass checks the zone and the lake's own rules for you, shows your limit, and forecasts the best times to fish for northern pike. It works offline.
Other Ontario seasons
A summary to help you plan. The Ontario Fishing Regulations Summary and any in-season changes from the Ontario Ministry of Natural Resources are the law. Data updated Nov 10, 2026.
Contains information licensed under the Open Government Licence – Ontario.