Lake Trout season in Ontario (2026)
Lake Trout season in Ontario depends on the zone. Today, Nov 17, 2026, it's open in 1 of 20 zones and closed in 19. The next zone opens on Dec 1, 2026.
Lake Trout season dates and limits by zone
| Zone | Season | Limit | Conservation | Today |
|---|---|---|---|---|
| Zone 1 | Open all year | S - 3 | C - 1 | Open · keep 3 |
| Zone 2 | Jan. 1 - Sept. 30Size: not more than 1 greater than 56 cm (22 in.) from Sept. 1 - Sept. 30; no size limit rest of year | S - 2, not more than 1 greater than 56 cm (22 in.) from Sept. 1 - Sept. 30; no size limit rest of year | C - 1, any size | Closed until Jan 1 |
| Zone 3 | Jan. 1 - Sept. 30 | S - 3 | C - 1 | Closed until Jan 1 |
| Zone 4 | Jan. 1 - Sept. 30Size: not more than 1 greater than 56 cm (22 in.) | S - 2; not more than 1 greater than 56 cm (22 in.) | C - 1, no size limit | Closed until Jan 1 |
| Zone 5 | Jan. 1 - Sept. 30Size: not more than 1 greater than 56 cm (22 in.) from Sept. 1 - Sept. 30 | S - 2, not more than 1 greater than 56 cm (22 in.) from Sept. 1 - Sept. 30 | C - 1, no size limit | Closed until Jan 1 |
| Zone 6 | Jan. 1 - Sept. 30Size: not more than 1 greater than 56 cm (22 in.) from Sept. 1 - Sept. 30; no size limit rest of year | S - 2, not more than 1 greater than 56 cm (22 in.) from Sept. 1 - Sept. 30; no size limit rest of year | C - 1, no size limit | Closed until Jan 1 |
| Zone 7 | Jan. 1 - Sept. 30 | S - 2 | C - 1 | Closed until Jan 1 |
| Zone 8 | Feb. 15 - Mar. 15 & 3rd Sat. in May - Sept. 30 | S - 3 | C - 1 | Closed until Feb 15 |
| Zone 9 | Jan. 1 - Sept. 30 | S - 3 | C - 1 | Closed until Jan 1 |
| Zone 10 | Jan. 1 - Labour DaySize: not more than 1 greater than 40 cm (15.7 in.) | S - 2, not more than 1 greater than 40 cm (15.7 in.) | C - 1 | Closed until Jan 1 |
| Zone 11 | February 15 to third Sunday in March and third Saturday in May to Labour DaySize: not more than 1 greater than 40 cm | S-2; not more than 1 greater than 40 cm | C - 1 | Closed until Feb 15 |
| Zone 12 | Fri. before 4th Sat. in Apr. - Sept. 30Size: must be greater than 45 cm | S - 2; must be greater than 45 cm | C - 1; must be greater than 45 cm | Closed until Apr 23 |
| Zone 13 | Jan. 1 - Sept. 30 & Dec. 1 - Dec. 31 | S - 2 | C - 1 | Closed until Dec 1 |
| Zone 14 | Jan. 1 - Sept. 30 & Dec. 1 - Dec. 31 | S - 2 | C - 1 | Closed until Dec 1 |
| Zone 15 | Jan. 1 - Sept. 30 | S - 2 | C - 1 | Closed until Jan 1 |
| Zone 16 | Jan. 1 - Sept. 30 | S - 2 | C - 1 | Closed until Jan 1 |
| Zone 17 | 4th Sat. in Apr. - Sept. 30 | S - 3 | C - 1 | Closed until Apr 24 |
| Zone 18 | 4th Sat. in May - Sept. 8 | S - 2 | C - 1 | Closed until May 22 |
| Zone 19 | Jan. 1 - Sept. 30 & Dec. 1 - Dec. 31 | S - 3 | C - 1 | Closed until Dec 1 |
| Zone 20 | Jan. 1 - Sept. 30 & Dec. 1 - Dec. 31 | S - 3 | C - 1 | Closed until Dec 1 |
- Counts toward the combined trout and salmon limit.
Lakes with their own lake trout rules
167 lakes in Ontario change the lake trout season, limit or size from the zone rules above. Check the lake before you go.
- Avery Lake
- Aylen Lake
- Banana Lake
- Baptiste Lake
- Barnet Lake
- Basshaunt Lake
- Bear Lake
- Bell Lake
- Bella Lake
- Big Trout Lake
- Black Sturgeon Lake
- Blue Chalk Lake
- Bob Lake
- Bonita Lake
- Boshkung Lake
- Broker Lake
- Buck Lake
- Buck Lake
- Camp Lake
- Canoe Lake
- Carson Lake
- Cashel Lake
- Cedarbough Lake
- Chrysler Lake
- Clean Lake
- Clear Lake
- Clear Lake
- Clear Lake
- Clearwater Lake
- Clinto Lake
- Cross Lake
- Crotchet Lake
- Davis Lake
- Delphis Lake
- Eagle Lake
- Eagle Lake
- Echoing Lake
- Eighteen Mile Lake
- Esson Lake
- Eyre Lake
Is lake trout open on your lake today?
FishCompass checks the zone and the lake's own rules for you, shows your limit, and forecasts the best times to fish for lake trout. It works offline.
Other Ontario seasons
A summary to help you plan. The Ontario Fishing Regulations Summary and any in-season changes from the Ontario Ministry of Natural Resources are the law. Data updated Nov 10, 2026.
Contains information licensed under the Open Government Licence – Ontario.