Fishing spots near Kelowna (2026)
165 lakes within 150 km of Kelowna are worth the trip: 54 with a boat launch, or with rules of their own. The closest is Okanagan Lake, 4 km away. The most widespread fish around Kelowna are rainbow trout, kokanee, brook trout.
The best lakes near Kelowna
Straight-line distance from central Kelowna to the middle of each lake, so big lakes may be closer than shown.“Open today” is for Nov 17, 2026, with each lake's own rules applied.
| Lake | Distance | Fish | Stocked | Launch | Open today |
|---|---|---|---|---|---|
| Okanagan Lake | 4 km | Rainbow Trout, Cutthroat Trout, Brook Trout, Lake Trout +7 | – | Yes | 11 of 11 species |
| Upper Arrow Lake | 133 km | Rainbow Trout, Cutthroat Trout, Brook Trout, Bull Trout +8 | – | Yes | 0 of 12 species |
| Kalamalka Lake | 33 km | Rainbow Trout, Cutthroat Trout, Lake Trout, Kokanee +2 | – | Yes | 6 of 6 species |
| Skaha Lake | 55 km | Rainbow Trout, Lake Trout, Kokanee, Burbot +3 | – | Yes | 7 of 7 species |
| Shuswap Lake | 123 km | Rainbow Trout, Cutthroat Trout, Lake Trout, Dolly Varden +5 | – | Yes | 0 of 9 species |
| Mabel Lake | 94 km | Rainbow Trout, Lake Trout, Bull Trout, Dolly Varden +4 | – | Yes | 0 of 8 species |
| Nicola Lake | 78 km | Rainbow Trout, Cutthroat Trout, Bull Trout, Dolly Varden +3 | – | Yes | 7 of 7 species |
| Osoyoos Lake | 95 km | Rainbow Trout, Kokanee, Lake Whitefish, Mountain Whitefish +5 | – | Yes | 8 of 9 species |
| Christina Lake | 124 km | Rainbow Trout, Brook Trout, Kokanee, Burbot +6 | – | Yes | 0 of 10 species |
| Mara Lake | 104 km | Rainbow Trout, Lake Trout, Bull Trout, Dolly Varden +3 | – | Yes | 0 of 7 species |
| Little Shuswap Lake | 107 km | Rainbow Trout, Lake Trout, Dolly Varden, Burbot +2 | – | Yes | 6 of 6 species |
| Stump Lake | 82 km | Rainbow Trout, Cutthroat Trout, Brook Trout, Kokanee | – | Yes | 4 of 4 species |
| Kamloops Lake | 127 km | Rainbow Trout, Bull Trout, Dolly Varden, Burbot +1 | – | Yes | 5 of 5 species |
| Jackpine Lake | 22 km | Rainbow Trout | – | Yes | 1 of 1 species |
| Adams Lake | 144 km | Rainbow Trout, Lake Trout, Kokanee | – | Yes | 0 of 3 species |
| Yellow Lake | 64 km | Rainbow Trout, Brook Trout, Bull Trout, Kokanee +1 | – | Yes | 4 of 5 species |
| Otter Lake | 97 km | Rainbow Trout, Brook Trout, Lake Trout, Kokanee +1 | – | Yes | 5 of 5 species |
| Island Lake | 33 km | Rainbow Trout | – | Yes | 1 of 1 species |
| Echo Lake | 67 km | Rainbow Trout, Lake Trout, Kokanee | – | Yes | 3 of 3 species |
| Paul Lake | 104 km | Rainbow Trout, Brook Trout, Lake Trout, Kokanee | – | Yes | 4 of 4 species |
| Allison Lake | 82 km | Rainbow Trout, Lake Trout, Kokanee, Mountain Whitefish | – | Yes | 4 of 4 species |
| Campbell Lake | 85 km | Rainbow Trout, Cutthroat Trout, Brook Trout | – | Yes | 3 of 3 species |
| Lassie Lake | 53 km | Rainbow Trout | – | Yes | 1 of 1 species |
| White Lake | 112 km | Rainbow Trout, Kokanee | – | Yes | 0 of 2 species |
| Wood Lake | 23 km | Rainbow Trout, Lake Trout, Kokanee, Yellow Perch | – | – | 3 of 4 species |
| Kentucky Lake | 76 km | Rainbow Trout, Kokanee | – | Yes | 2 of 2 species |
| Lac Le Jeune | 96 km | Rainbow Trout | – | Yes | 1 of 1 species |
| Sugar Lake | 90 km | Rainbow Trout, Cutthroat Trout, Bull Trout, Dolly Varden +3 | – | – | 7 of 7 species |
| Harmon Lake | 86 km | Rainbow Trout, Kokanee | – | Yes | 2 of 2 species |
| Summit Lake | 136 km | Rainbow Trout, Cutthroat Trout, Brook Trout, Dolly Varden | – | Yes | 4 of 4 species |
Ranked by stocking, launches, size and distance. The app has all 165 on the map, with filters for species, distance and stocking.
Where to catch each fish near Kelowna
- Rainbow Trout: 162 lakes. Nearest: Okanagan Lake (4 km)
- Kokanee: 42 lakes. Nearest: Okanagan Lake (4 km)
- Brook Trout: 36 lakes. Nearest: Okanagan Lake (4 km)
- Mountain Whitefish: 23 lakes. Nearest: Okanagan Lake (4 km)
- Lake Trout: 18 lakes. Nearest: Okanagan Lake (4 km)
- Yellow Perch: 18 lakes. Nearest: Okanagan Lake (4 km)
- Cutthroat Trout: 18 lakes. Nearest: Okanagan Lake (4 km)
- Burbot: 15 lakes. Nearest: Okanagan Lake (4 km)
- Dolly Varden: 14 lakes. Nearest: Nicola Lake (78 km)
- Bull Trout: 11 lakes. Nearest: Okanagan Lake (4 km)
- Largemouth Bass: 7 lakes. Nearest: Shannon Lake (9 km)
- Lake Whitefish: 7 lakes. Nearest: Okanagan Lake (4 km)
- Smallmouth Bass: 6 lakes. Nearest: Okanagan Lake (4 km)
- White Sturgeon: 4 lakes. Nearest: Osoyoos Lake (95 km)
- Walleye: 2 lakes. Nearest: Christina Lake (124 km)
- Black Crappie: 2 lakes. Nearest: Vaseux Lake (67 km)
Best fishing times near Kelowna this week
| Day | Major times | Minor times | Sunrise / sunset | Moon | Rating |
|---|---|---|---|---|---|
| Tue, Nov 17 | 6:12 AM–8:12 AM6:32 PM–8:32 PM | 1:42 PM–2:42 PM | 8:13 AM / 5:12 PM | First quarter, 54% | Good |
| Wed, Nov 18 | 6:56 AM–8:56 AM7:16 PM–9:16 PM | 12:32 AM–1:32 AM1:56 PM–2:56 PM | 8:15 AM / 5:11 PM | First quarter, 64% | Good |
| Thu, Nov 19 | 7:36 AM–9:36 AM8:00 PM–10:00 PM | 1:45 AM–2:45 AM2:10 PM–3:10 PM | 8:16 AM / 5:10 PM | Waxing gibbous, 73% | Good |
| Fri, Nov 20 | 8:20 AM–10:20 AM8:44 PM–10:44 PM | 3:00 AM–4:00 AM2:24 PM–3:24 PM | 8:18 AM / 5:09 PM | Waxing gibbous, 82% | Good |
| Sat, Nov 21 | 9:08 AM–11:08 AM9:32 PM–11:32 PM | 4:18 AM–5:18 AM2:41 PM–3:41 PM | 8:19 AM / 5:07 PM | Waxing gibbous, 90% | Good |
| Sun, Nov 22 | 10:00 AM–12:00 PM10:24 PM–12:24 AM | 5:39 AM–6:39 AM3:02 PM–4:02 PM | 8:21 AM / 5:06 PM | Waxing gibbous, 95% | Good |
| Mon, Nov 23 | 10:52 AM–12:52 PM | 7:03 AM–8:03 AM3:29 PM–4:29 PM | 8:22 AM / 5:06 PM | Full moon, 99% | Better |
Major times are the two hours around the moon passing overhead and underfoot; minor times are the hour around moonrise and moonset. Days near a new or full moon, and majors that line up with sunrise or sunset, rate higher. Solunar theory is a guide, not a guarantee. Today's bite forecast with the weather.
Before you go
Check the British Columbia fishing licence rules and what's in season. Access to some waters crosses private land: stick to public access points.
Every lake near Kelowna, on the map
FishCompass maps 165 lakes around Kelowna with depth, launches and stocking, filters them by species and distance from you, and shows today's rules for each one, offline.
Fishing spots near other British Columbia cities
A summary to help you plan. The B.C. Freshwater Fishing Regulations Synopsis and any in-season changes from the B.C. Ministry of Water, Land and Resource Stewardship are the law. Data updated Nov 11, 2026.
Contains information licensed under the Open Government Licence – British Columbia.