Fishing spots near Victoria (2026)
99 lakes within 150 km of Victoria are worth the trip: 32 with a boat launch, or with rules of their own. The closest is Prior Lake, 9 km away. The most widespread fish around Victoria are cutthroat trout, rainbow trout, smallmouth bass.
The best lakes near Victoria
Straight-line distance from central Victoria to the middle of each lake, so big lakes may be closer than shown.“Open today” is for Nov 17, 2026, with each lake's own rules applied.
| Lake | Distance | Fish | Stocked | Launch | Open today |
|---|---|---|---|---|---|
| Shawnigan Lake | 29 km | Rainbow Trout, Cutthroat Trout, Brook Trout, Dolly Varden +4 | – | Yes | 7 of 8 species |
| Cowichan Lake | 80 km | Rainbow Trout, Cutthroat Trout, Brook Trout, Brown Trout +4 | – | Yes | 0 of 8 species |
| Sooke Lake | 28 km | Rainbow Trout, Cutthroat Trout, Brook Trout, Dolly Varden +1 | – | Yes | 5 of 5 species |
| Elk Lake | 11 km | Rainbow Trout, Cutthroat Trout, Yellow Perch, Smallmouth Bass | – | Yes | 4 of 4 species |
| Pitt Lake | 129 km | Rainbow Trout, Cutthroat Trout, Brook Trout, Dolly Varden +5 | – | Yes | 9 of 9 species |
| Langford Lake | 12 km | Rainbow Trout, Cutthroat Trout, Yellow Perch, Smallmouth Bass | – | Yes | 4 of 4 species |
| Stave Lake | 128 km | Rainbow Trout, Cutthroat Trout, Brook Trout, Bull Trout +2 | – | Yes | 6 of 6 species |
| Cultus Lake | 123 km | Rainbow Trout, Cutthroat Trout, Bull Trout, Dolly Varden +5 | – | Yes | 9 of 9 species |
| Quamichan Lake | 46 km | Rainbow Trout, Cutthroat Trout | – | Yes | 2 of 2 species |
| Glen Lake | 11 km | Rainbow Trout, Cutthroat Trout, Smallmouth Bass | – | Yes | 3 of 3 species |
| St. Mary Lake | 53 km | Rainbow Trout, Cutthroat Trout, Smallmouth Bass | – | Yes | 3 of 3 species |
| Alouette Lake | 123 km | Rainbow Trout, Cutthroat Trout, Lake Trout, Bull Trout +2 | – | Yes | 6 of 6 species |
| Kemp Lake | 31 km | Rainbow Trout, Cutthroat Trout, Smallmouth Bass | – | Yes | 3 of 3 species |
| Durrance Lake | 15 km | Rainbow Trout, Cutthroat Trout, Smallmouth Bass | – | Yes | 3 of 3 species |
| Coquitlam Lake | 117 km | Rainbow Trout, Cutthroat Trout, Dolly Varden, Kokanee | – | Yes | 4 of 4 species |
| Nitinat Lake | 107 km | Cutthroat Trout | – | Yes | 1 of 1 species |
| Nanaimo Lakes | 95 km | Rainbow Trout, Cutthroat Trout, Dolly Varden, Kokanee | – | Yes | 4 of 4 species |
| Fuller Lake | 59 km | Rainbow Trout, Cutthroat Trout, Smallmouth Bass | – | Yes | 3 of 3 species |
| Hayward Lake | 113 km | Rainbow Trout, Cutthroat Trout, Dolly Varden, Kokanee | – | Yes | 4 of 4 species |
| Brannen Lake | 101 km | Rainbow Trout, Cutthroat Trout, Kokanee, Smallmouth Bass | – | Yes | 4 of 4 species |
| Horne Lake | 140 km | Rainbow Trout, Cutthroat Trout, Brook Trout, Kokanee | – | Yes | 4 of 4 species |
| Buntzen Lake | 109 km | Rainbow Trout, Cutthroat Trout, Kokanee | – | Yes | 3 of 3 species |
| Westwood Lake | 94 km | Rainbow Trout, Cutthroat Trout, Smallmouth Bass | – | Yes | 3 of 3 species |
| Chehalis Lake | 149 km | Rainbow Trout, Bull Trout, Dolly Varden, Mountain Whitefish | – | Yes | 4 of 4 species |
| Chemainus Lake | 61 km | Rainbow Trout, Cutthroat Trout, Brook Trout | – | Yes | 3 of 3 species |
| Bear Lake | 70 km | Rainbow Trout, Brown Trout | – | Yes | 0 of 2 species |
| Long Lake | 99 km | Rainbow Trout, Cutthroat Trout, Smallmouth Bass | – | Yes | 0 of 3 species |
| Lizard Lake | 66 km | Rainbow Trout, Cutthroat Trout | – | Yes | 2 of 2 species |
| Mill Lake | 103 km | Rainbow Trout, Cutthroat Trout, Black Crappie | – | Yes | 3 of 3 species |
| Prospect Lake | 11 km | Rainbow Trout, Cutthroat Trout, Smallmouth Bass | – | – | 3 of 3 species |
Ranked by stocking, launches, size and distance. The app has all 99 on the map, with filters for species, distance and stocking.
Where to catch each fish near Victoria
- Cutthroat Trout: 85 lakes. Nearest: Prior Lake (9 km)
- Rainbow Trout: 83 lakes. Nearest: Prior Lake (9 km)
- Smallmouth Bass: 25 lakes. Nearest: Thetis Lake (9 km)
- Kokanee: 23 lakes. Nearest: Sooke Lake (28 km)
- Dolly Varden: 17 lakes. Nearest: Sooke Lake (28 km)
- Brook Trout: 13 lakes. Nearest: Sooke Lake (28 km)
- Lake Whitefish: 6 lakes. Nearest: Shawnigan Lake (29 km)
- Bull Trout: 5 lakes. Nearest: Cowichan Lake (80 km)
- Brown Trout: 4 lakes. Nearest: Lois Lake (43 km)
- Mountain Whitefish: 4 lakes. Nearest: Cultus Lake (123 km)
- Black Crappie: 4 lakes. Nearest: Deer Lake (94 km)
- Yellow Perch: 3 lakes. Nearest: Elk Lake (11 km)
- White Sturgeon: 2 lakes. Nearest: Cultus Lake (123 km)
- Lake Trout: 1 lake. Nearest: Alouette Lake (123 km)
Best fishing times near Victoria this week
| Day | Major times | Minor times | Sunrise / sunset | Moon | Rating |
|---|---|---|---|---|---|
| Tue, Nov 17 | 6:28 AM–8:28 AM6:48 PM–8:48 PM | 11:39 PM–12:39 AM1:55 PM–2:55 PM | 8:24 AM / 5:32 PM | First quarter, 54% | Good |
| Wed, Nov 18 | 7:12 AM–9:12 AM7:32 PM–9:32 PM | 12:50 AM–1:50 AM2:11 PM–3:11 PM | 8:25 AM / 5:31 PM | First quarter, 64% | Good |
| Thu, Nov 19 | 7:52 AM–9:52 AM8:16 PM–10:16 PM | 2:02 AM–3:02 AM2:26 PM–3:26 PM | 8:27 AM / 5:30 PM | Waxing gibbous, 73% | Good |
| Fri, Nov 20 | 8:36 AM–10:36 AM9:00 PM–11:00 PM | 3:15 AM–4:15 AM2:42 PM–3:42 PM | 8:28 AM / 5:29 PM | Waxing gibbous, 82% | Good |
| Sat, Nov 21 | 9:24 AM–11:24 AM9:48 PM–11:48 PM | 4:31 AM–5:31 AM3:00 PM–4:00 PM | 8:30 AM / 5:28 PM | Waxing gibbous, 90% | Good |
| Sun, Nov 22 | 10:16 AM–12:16 PM10:40 PM–12:40 AM | 5:51 AM–6:51 AM3:22 PM–4:22 PM | 8:31 AM / 5:27 PM | Waxing gibbous, 95% | Good |
| Mon, Nov 23 | 11:08 AM–1:08 PM | 7:13 AM–8:13 AM3:52 PM–4:52 PM | 8:33 AM / 5:26 PM | Full moon, 99% | Better |
Major times are the two hours around the moon passing overhead and underfoot; minor times are the hour around moonrise and moonset. Days near a new or full moon, and majors that line up with sunrise or sunset, rate higher. Solunar theory is a guide, not a guarantee. Today's bite forecast with the weather.
Before you go
Check the British Columbia fishing licence rules and what's in season. Access to some waters crosses private land: stick to public access points.
Every lake near Victoria, on the map
FishCompass maps 99 lakes around Victoria with depth, launches and stocking, filters them by species and distance from you, and shows today's rules for each one, offline.
Fishing spots near other British Columbia cities
A summary to help you plan. The B.C. Freshwater Fishing Regulations Synopsis and any in-season changes from the B.C. Ministry of Water, Land and Resource Stewardship are the law. Data updated Nov 11, 2026.
Contains information licensed under the Open Government Licence – British Columbia.