Fishing spots near Penticton (2026)
145 lakes within 150 km of Penticton are worth the trip: 41 with a boat launch, or with rules of their own. The closest is Skaha Lake, 10 km away. The most widespread fish around Penticton are rainbow trout, kokanee, brook trout.
The best lakes near Penticton
Straight-line distance from central Penticton to the middle of each lake, so big lakes may be closer than shown.“Open today” is for Nov 17, 2026, with each lake's own rules applied.
| Lake | Distance | Fish | Stocked | Launch | Open today |
|---|---|---|---|---|---|
| Okanagan Lake | 49 km | Rainbow Trout, Cutthroat Trout, Brook Trout, Lake Trout +7 | – | Yes | 11 of 11 species |
| Skaha Lake | 10 km | Rainbow Trout, Lake Trout, Kokanee, Burbot +3 | – | Yes | 7 of 7 species |
| Osoyoos Lake | 51 km | Rainbow Trout, Kokanee, Lake Whitefish, Mountain Whitefish +5 | – | Yes | 8 of 9 species |
| Christina Lake | 105 km | Rainbow Trout, Brook Trout, Kokanee, Burbot +6 | – | Yes | 0 of 10 species |
| Kalamalka Lake | 78 km | Rainbow Trout, Cutthroat Trout, Lake Trout, Kokanee +2 | – | Yes | 6 of 6 species |
| Nicola Lake | 102 km | Rainbow Trout, Cutthroat Trout, Bull Trout, Dolly Varden +3 | – | Yes | 7 of 7 species |
| Mabel Lake | 136 km | Rainbow Trout, Lake Trout, Bull Trout, Dolly Varden +4 | – | Yes | 0 of 8 species |
| Yellow Lake | 20 km | Rainbow Trout, Brook Trout, Bull Trout, Kokanee +1 | – | Yes | 4 of 5 species |
| Otter Lake | 85 km | Rainbow Trout, Brook Trout, Lake Trout, Kokanee +1 | – | Yes | 5 of 5 species |
| Mara Lake | 148 km | Rainbow Trout, Lake Trout, Bull Trout, Dolly Varden +3 | – | Yes | 0 of 7 species |
| Chilliwack Lake | 141 km | Rainbow Trout, Cutthroat Trout, Bull Trout, Dolly Varden +3 | – | Yes | 7 of 7 species |
| Stump Lake | 112 km | Rainbow Trout, Cutthroat Trout, Brook Trout, Kokanee | – | Yes | 4 of 4 species |
| Allison Lake | 77 km | Rainbow Trout, Lake Trout, Kokanee, Mountain Whitefish | – | Yes | 4 of 4 species |
| Jackpine Lake | 50 km | Rainbow Trout | – | Yes | 1 of 1 species |
| Vaseux Lake | 23 km | Rainbow Trout, Kokanee, Mountain Whitefish, Yellow Perch +3 | – | – | 7 of 7 species |
| Lassie Lake | 50 km | Rainbow Trout | – | Yes | 1 of 1 species |
| Island Lake | 74 km | Rainbow Trout | – | Yes | 1 of 1 species |
| Echo Lake | 102 km | Rainbow Trout, Lake Trout, Kokanee | – | Yes | 3 of 3 species |
| Kentucky Lake | 83 km | Rainbow Trout, Kokanee | – | Yes | 2 of 2 species |
| Paul Lake | 144 km | Rainbow Trout, Brook Trout, Lake Trout, Kokanee | – | Yes | 4 of 4 species |
| Campbell Lake | 124 km | Rainbow Trout, Cutthroat Trout, Brook Trout | – | Yes | 3 of 3 species |
| Wahleach Lake | 149 km | Rainbow Trout, Cutthroat Trout, Kokanee | – | Yes | 3 of 3 species |
| Wilgress Lake | 86 km | Rainbow Trout, Brook Trout | – | Yes | 2 of 2 species |
| Kawkawa Lake | 131 km | Rainbow Trout, Cutthroat Trout, Dolly Varden, Kokanee | – | Yes | 4 of 4 species |
| Harmon Lake | 96 km | Rainbow Trout, Kokanee | – | Yes | 2 of 2 species |
| Lac Le Jeune | 127 km | Rainbow Trout | – | Yes | 1 of 1 species |
| Wood Lake | 67 km | Rainbow Trout, Lake Trout, Kokanee, Yellow Perch | – | – | 3 of 4 species |
| Silver Lake | 133 km | Rainbow Trout, Cutthroat Trout, Dolly Varden, Kokanee | – | Yes | 4 of 4 species |
| Twin Lakes | 21 km | Rainbow Trout, Brook Trout, Kokanee, Yellow Perch | – | – | 4 of 4 species |
| Sugar Lake | 127 km | Rainbow Trout, Cutthroat Trout, Bull Trout, Dolly Varden +3 | – | – | 7 of 7 species |
Ranked by stocking, launches, size and distance. The app has all 145 on the map, with filters for species, distance and stocking.
Where to catch each fish near Penticton
- Rainbow Trout: 142 lakes. Nearest: Skaha Lake (10 km)
- Kokanee: 35 lakes. Nearest: Skaha Lake (10 km)
- Brook Trout: 32 lakes. Nearest: Trout Lake (18 km)
- Mountain Whitefish: 17 lakes. Nearest: Skaha Lake (10 km)
- Yellow Perch: 17 lakes. Nearest: Trout Lake (18 km)
- Cutthroat Trout: 17 lakes. Nearest: Okanagan Lake (49 km)
- Lake Trout: 12 lakes. Nearest: Skaha Lake (10 km)
- Bull Trout: 10 lakes. Nearest: Yellow Lake (20 km)
- Dolly Varden: 10 lakes. Nearest: Nicola Lake (102 km)
- Burbot: 10 lakes. Nearest: Skaha Lake (10 km)
- Largemouth Bass: 7 lakes. Nearest: Trout Lake (18 km)
- Smallmouth Bass: 6 lakes. Nearest: Skaha Lake (10 km)
- Lake Whitefish: 4 lakes. Nearest: Skaha Lake (10 km)
- Black Crappie: 3 lakes. Nearest: Vaseux Lake (23 km)
- White Sturgeon: 2 lakes. Nearest: Osoyoos Lake (51 km)
- Walleye: 1 lake. Nearest: Christina Lake (105 km)
Best fishing times near Penticton this week
| Day | Major times | Minor times | Sunrise / sunset | Moon | Rating |
|---|---|---|---|---|---|
| Tue, Nov 17 | 6:12 AM–8:12 AM6:32 PM–8:32 PM | 1:42 PM–2:42 PM | 8:12 AM / 5:14 PM | First quarter, 54% | Good |
| Wed, Nov 18 | 6:56 AM–8:56 AM7:16 PM–9:16 PM | 12:33 AM–1:33 AM1:56 PM–2:56 PM | 8:14 AM / 5:12 PM | First quarter, 64% | Good |
| Thu, Nov 19 | 7:36 AM–9:36 AM8:00 PM–10:00 PM | 1:46 AM–2:46 AM2:10 PM–3:10 PM | 8:15 AM / 5:11 PM | Waxing gibbous, 73% | Good |
| Fri, Nov 20 | 8:24 AM–10:24 AM8:44 PM–10:44 PM | 3:00 AM–4:00 AM2:25 PM–3:25 PM | 8:17 AM / 5:10 PM | Waxing gibbous, 82% | Good |
| Sat, Nov 21 | 9:08 AM–11:08 AM9:32 PM–11:32 PM | 4:17 AM–5:17 AM2:42 PM–3:42 PM | 8:18 AM / 5:09 PM | Waxing gibbous, 90% | Good |
| Sun, Nov 22 | 10:00 AM–12:00 PM10:24 PM–12:24 AM | 5:38 AM–6:38 AM3:03 PM–4:03 PM | 8:20 AM / 5:08 PM | Waxing gibbous, 95% | Good |
| Mon, Nov 23 | 10:52 AM–12:52 PM | 7:02 AM–8:02 AM3:31 PM–4:31 PM | 8:21 AM / 5:07 PM | Full moon, 99% | Better |
Major times are the two hours around the moon passing overhead and underfoot; minor times are the hour around moonrise and moonset. Days near a new or full moon, and majors that line up with sunrise or sunset, rate higher. Solunar theory is a guide, not a guarantee. Today's bite forecast with the weather.
Before you go
Check the British Columbia fishing licence rules and what's in season. Access to some waters crosses private land: stick to public access points.
Every lake near Penticton, on the map
FishCompass maps 145 lakes around Penticton with depth, launches and stocking, filters them by species and distance from you, and shows today's rules for each one, offline.
Fishing spots near other British Columbia cities
A summary to help you plan. The B.C. Freshwater Fishing Regulations Synopsis and any in-season changes from the B.C. Ministry of Water, Land and Resource Stewardship are the law. Data updated Nov 11, 2026.
Contains information licensed under the Open Government Licence – British Columbia.