Fishing spots near Prince George (2026)
72 lakes within 150 km of Prince George are worth the trip: 13 with a boat launch, or with rules of their own. The closest is Ferguson Lake, 14 km away. The most widespread fish around Prince George are rainbow trout, mountain whitefish, dolly varden.
The best lakes near Prince George
Straight-line distance from central Prince George to the middle of each lake, so big lakes may be closer than shown.“Open today” is for Nov 17, 2026, with each lake's own rules applied.
| Lake | Distance | Fish | Stocked | Launch | Open today |
|---|---|---|---|---|---|
| Nadsilnich Lake | 24 km | Rainbow Trout, Dolly Varden, Kokanee, Burbot +1 | – | Yes | 5 of 5 species |
| Naltesby Lake | 60 km | Rainbow Trout, Kokanee, Burbot, Lake Whitefish +1 | – | Yes | 5 of 5 species |
| Ness Lake | 26 km | Rainbow Trout, Brook Trout, Kokanee | – | Yes | 3 of 3 species |
| Stuart Lake | 139 km | Rainbow Trout, Lake Trout, Dolly Varden, Kokanee +2 | – | Yes | 6 of 6 species |
| Purden Lake | 56 km | Rainbow Trout, Kokanee, Burbot | – | Yes | 3 of 3 species |
| Fraser Lake | 129 km | Rainbow Trout, Lake Trout, Dolly Varden, Burbot +2 | – | Yes | 5 of 6 species |
| Carp Lake | 102 km | Rainbow Trout, Burbot | – | Yes | 2 of 2 species |
| McLeod Lake | 111 km | Rainbow Trout, Dolly Varden, Mountain Whitefish | – | Yes | 3 of 3 species |
| Ahbau Lake | 84 km | Rainbow Trout | – | Yes | 1 of 1 species |
| Ten Mile Lake | 95 km | Rainbow Trout, Kokanee, Mountain Whitefish | – | Yes | 3 of 3 species |
| Dragon Lake | 110 km | Rainbow Trout, Brook Trout, Burbot | – | Yes | 0 of 3 species |
| Cluculz Lake | 53 km | Rainbow Trout, Lake Trout, Dolly Varden, Kokanee +3 | – | – | 7 of 7 species |
| Summit Lake | 42 km | Rainbow Trout, Lake Trout, Bull Trout, Burbot +2 | – | – | 5 of 6 species |
| Puntchesakut Lake | 105 km | Rainbow Trout, Kokanee, Mountain Whitefish | – | Yes | 3 of 3 species |
| Eaglet Lake | 34 km | Rainbow Trout, Bull Trout, Dolly Varden, Burbot +1 | – | – | 5 of 5 species |
| Tudyah Lake | 131 km | Rainbow Trout, Dolly Varden, Mountain Whitefish | – | Yes | 3 of 3 species |
| Great Beaver Lake | 87 km | Rainbow Trout, Dolly Varden, Kokanee, Lake Whitefish +1 | – | – | 5 of 5 species |
| Stony Lake | 80 km | Rainbow Trout, Lake Trout, Bull Trout, Kokanee +2 | – | – | 6 of 6 species |
| Bednesti Lake | 42 km | Rainbow Trout, Lake Trout, Lake Whitefish, Mountain Whitefish | – | – | 0 of 4 species |
| Dahl Lake | 40 km | Rainbow Trout, Burbot, Mountain Whitefish | – | – | 3 of 3 species |
| Narrow Lake | 69 km | Rainbow Trout, Lake Trout, Dolly Varden, Kokanee +1 | – | – | 0 of 5 species |
| Eena Lake | 23 km | Rainbow Trout, Brook Trout, Kokanee | – | – | 3 of 3 species |
| Pinchi Lake | 133 km | Rainbow Trout, Lake Trout, Kokanee, Burbot +2 | – | – | 6 of 6 species |
| Tezzeron Lake | 144 km | Rainbow Trout, Lake Trout, Kokanee, Burbot +2 | – | – | 6 of 6 species |
| Tacheeda Lakes | 86 km | Rainbow Trout, Lake Trout, Dolly Varden, Kokanee +1 | – | – | 0 of 5 species |
| Nulki Lake | 92 km | Rainbow Trout, Kokanee, Mountain Whitefish | – | – | 0 of 3 species |
| Arctic Lake | 89 km | Rainbow Trout, Lake Trout, Dolly Varden, Kokanee +3 | – | – | 0 of 7 species |
| Tacheeda Lakes | 90 km | Rainbow Trout, Lake Trout, Dolly Varden, Kokanee +2 | – | – | 0 of 6 species |
| Bowron Lake | 120 km | Rainbow Trout, Lake Trout, Bull Trout, Dolly Varden +2 | – | – | 6 of 6 species |
| Tachick Lake | 95 km | Rainbow Trout, Mountain Whitefish | – | – | 2 of 2 species |
Ranked by stocking, launches, size and distance. The app has all 72 on the map, with filters for species, distance and stocking.
Where to catch each fish near Prince George
- Rainbow Trout: 68 lakes. Nearest: Ferguson Lake (14 km)
- Mountain Whitefish: 31 lakes. Nearest: Nadsilnich Lake (24 km)
- Dolly Varden: 23 lakes. Nearest: Nadsilnich Lake (24 km)
- Kokanee: 23 lakes. Nearest: Eena Lake (23 km)
- Lake Trout: 17 lakes. Nearest: Bednesti Lake (42 km)
- Brook Trout: 17 lakes. Nearest: Ferguson Lake (14 km)
- Burbot: 16 lakes. Nearest: Nadsilnich Lake (24 km)
- Lake Whitefish: 10 lakes. Nearest: Bednesti Lake (42 km)
- Bull Trout: 10 lakes. Nearest: Eaglet Lake (34 km)
- Arctic Grayling: 1 lake. Nearest: Arctic Lake (89 km)
- White Sturgeon: 1 lake. Nearest: Fraser Lake (129 km)
- Northern Pike: 1 lake. Nearest: Summit Lake (42 km)
Best fishing times near Prince George this week
| Day | Major times | Minor times | Sunrise / sunset | Moon | Rating |
|---|---|---|---|---|---|
| Tue, Nov 17 | 6:24 AM–8:24 AM6:48 PM–8:48 PM | 2:03 PM–3:03 PM | 8:42 AM / 5:09 PM | First quarter, 54% | Good |
| Wed, Nov 18 | 7:08 AM–9:08 AM7:28 PM–9:28 PM | 12:39 AM–1:39 AM2:13 PM–3:13 PM | 8:44 AM / 5:08 PM | First quarter, 64% | Good |
| Thu, Nov 19 | 7:52 AM–9:52 AM8:12 PM–10:12 PM | 1:57 AM–2:57 AM2:22 PM–3:22 PM | 8:45 AM / 5:06 PM | Waxing gibbous, 73% | Good |
| Fri, Nov 20 | 8:36 AM–10:36 AM9:00 PM–11:00 PM | 3:17 AM–4:17 AM2:32 PM–3:32 PM | 8:47 AM / 5:05 PM | Waxing gibbous, 82% | Good |
| Sat, Nov 21 | 9:20 AM–11:20 AM9:48 PM–11:48 PM | 4:40 AM–5:40 AM2:43 PM–3:43 PM | 8:49 AM / 5:04 PM | Waxing gibbous, 90% | Good |
| Sun, Nov 22 | 10:12 AM–12:12 PM10:40 PM–12:40 AM | 6:07 AM–7:07 AM2:59 PM–3:59 PM | 8:51 AM / 5:03 PM | Waxing gibbous, 95% | Good |
| Mon, Nov 23 | 11:08 AM–1:08 PM | 7:38 AM–8:38 AM3:20 PM–4:20 PM | 8:53 AM / 5:01 PM | Full moon, 99% | Better |
Major times are the two hours around the moon passing overhead and underfoot; minor times are the hour around moonrise and moonset. Days near a new or full moon, and majors that line up with sunrise or sunset, rate higher. Solunar theory is a guide, not a guarantee. Today's bite forecast with the weather.
Before you go
Check the British Columbia fishing licence rules and what's in season. Access to some waters crosses private land: stick to public access points.
Every lake near Prince George, on the map
FishCompass maps 72 lakes around Prince George with depth, launches and stocking, filters them by species and distance from you, and shows today's rules for each one, offline.
Fishing spots near other British Columbia cities
A summary to help you plan. The B.C. Freshwater Fishing Regulations Synopsis and any in-season changes from the B.C. Ministry of Water, Land and Resource Stewardship are the law. Data updated Nov 11, 2026.
Contains information licensed under the Open Government Licence – British Columbia.